| Network Operator (Parts of Countries) |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General |
| Model | F963 |
| Central Processing Unit(CPU) | MTK6739 Quad Core up to 1.25GHz |
| GPU | PowerVR Rogue GE8100 |
| Shell Material | Plastic/metal |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 10 |
| RAM | 3GB |
| ROM | 32GB |
| External memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor |
| Support Language | Arabic, Bulgarian, Burmese, Croatian, Czech, Dutch, Danish, French, English, Finnish, Filipino, Greek, German, Hungarian, Hindi, Indonesian, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian |
| Additional Features | FM, NFC, OTG, Email, wallpapers, wifi hotspot, play store |
| Fingerprint | 0.3s side fingerprint sensor, 508dpi scanning resolution |
| Network |
| 4G FDD-LTE | 850(B5)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz |
| 4G TDD-LTE | 1880-1920(B39)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
| 3G | WCDMA 900/2100MHz |
| 2G | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| WIFI | IEEE802.11 a/b/g/n, 2.4GHz/5GHz |
| GPS | Yes, A-GPS, GLONASS, BDS |
| BT | Yes, V4.0, BLE, EDR |
| Display |
| Screen Size | 5.5 inch |
| Screen Type | IPS, Capacitive |
| Pixel Density | 320dpi |
| Glass | Corning Gorilla III glass |
| Multi-Touch | Multi-point |
| Camera |
| Camera Quantity | Dual |
| Front Camera | 8.0MP |
| Back Camera | 13.0MP |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Media Format |
| Audio | MP3, AAC, WMA, AMR |
| Video | WMV, MP4, RMVB, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity |
| Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery |
| Battery Types | Detachable, Li-polymer Battery |
| Battery Capacity | 5100mAh |
| Quick Charge | Yes |
| Charging Power | 5V 2A |
| Dimensions & Weight |
| Size | 155.3.2 x 77 x 14.05mm |
| Weight | 333g(Including battery) |
| Package Include |
| Package Contents | 1 x Phone 1 x Power Adapter 1 x User Manual 1 x USB Cable |